Vivi Linda Marianne Brogaard Hansen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Vivi Linda Marianne Brogaard Hansen | ||
| Birth | |||
| Death | |||
| Marriage | to Ole Gr?nlund Pinderup | ||
| PARENT (M) Ole Gr?nlund Pinderup | |||
| Birth | 12 Dec 1960 | Husted, Kvong Ribe Amt | |
| Death | |||
| Marriage | to Vivi Linda Marianne Brogaard Hansen | ||
| Father | B?rge Gr?nlund Pinderup | ||
| Mother | Karen Margrethe Vad Tonnesen | ||
| PARENT (F) Vivi Linda Marianne Brogaard Hansen | |||
| Birth | |||
| Death | |||
| Marriage | to Ole Gr?nlund Pinderup | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Simon Henrik Lessmann Brogaard Hansen | ||
| Birth | |||
| Death | |||
