Andreas Bengtsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andreas Bengtsen | ||
| Birth | |||
| Death | |||
| Marriage | to Else Christensen | ||
| PARENT (M) Andreas Bengtsen | |||
| Birth | |||
| Death | |||
| Marriage | to Else Christensen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Else Christensen | |||
| Birth | |||
| Death | |||
| Marriage | to Andreas Bengtsen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Gotfred Bengtsen | ||
| Birth | 6 Apr 1916 | Hjerm | |
| Death | |||
| Marriage | 14 Dec 1947 | to Anna Pinderup Olesen at Jegind? Kirke | |
2 Henry Gotfred Bengtsen b: 6 Apr 1916
+ Anna Pinderup Olesen b: 30 Jan 1915
