Anton Jensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Anton Jensen | ||
| Birth | |||
| Death | |||
| Marriage | to Kirstine Marie Nielsen | ||
| PARENT (M) Anton Jensen | |||
| Birth | |||
| Death | |||
| Marriage | to Kirstine Marie Nielsen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kirstine Marie Nielsen | |||
| Birth | |||
| Death | |||
| Marriage | to Anton Jensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hansine Emilie Jensen | ||
| Birth | 28 Feb 1893 | Hurup By | |
| Death | |||
| Marriage | to Mikkel Kristian Mikkelsen | ||
2 Hansine Emilie Jensen b: 28 Feb 1893
+ Mikkel Kristian Mikkelsen b: 4 Nov 1876 d: 14 May 1966
3 Anna Elisabeth Mikkelsen b: 3 Jun 1917
3 Ebbe Egebjerg Mikkelsen b: 19 Sep 1919
