Dorthe Andersdatter
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorthe Andersdatter | ||
| Birth | |||
| Death | |||
| Marriage | to Peder Kristian Jensen | ||
| PARENT (M) Peder Kristian Jensen | |||
| Birth | |||
| Death | |||
| Marriage | to Dorthe Andersdatter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dorthe Andersdatter | |||
| Birth | |||
| Death | |||
| Marriage | to Peder Kristian Jensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ane Margrethe Pedersen | ||
| Birth | 28 Jan 1847 | "Dahl" Jegind? | |
| Death | |||
| Marriage | 6 Nov 1874 | to Jens Cicillius Jensen at Jegind? Kirke | |
2 Ane Margrethe Pedersen b: 28 Jan 1847
+ Jens Cicillius Jensen b: 5 Nov 1847
3 Jensine Sidsel Katrine Jensen b: 3 Mar 1875
3 Peder Kristian Jensen b: 14 Jan 1880
