Annebelle Leay
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annebelle Leay | ||
| Birth | |||
| Death | |||
| Marriage | to Anders Bjerg Jacobsen | ||
| PARENT (M) Anders Bjerg Jacobsen | |||
| Birth | |||
| Death | |||
| Marriage | to Annebelle Leay | ||
| Father | Morten Bjerg Jacobsen | ||
| Mother | Astrid | ||
| PARENT (F) Annebelle Leay | |||
| Birth | |||
| Death | |||
| Marriage | to Anders Bjerg Jacobsen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
