Maria Fr?hle
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Fr?hle | ||
| Birth | |||
| Death | |||
| Marriage | to Kenneth S?ren Christian Lynggaard | ||
| PARENT (M) Kenneth S?ren Christian Lynggaard | |||
| Birth | 22 May 1970 | Viborg | |
| Death | |||
| Marriage | to Charlotte Karstenskov Mogensen | ||
| Marriage | to Dorte Bilenberg Kousholt | ||
| Marriage | to Maria Fr?hle | ||
| Father | Snedkermester, Knud Lynggaard | ||
| Mother | Margith Svendsen | ||
| PARENT (F) Maria Fr?hle | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth S?ren Christian Lynggaard | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Kenneth S?ren Christian Lynggaard b: 22 May 1970
