Allan Johannsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Allan Johannsen | ||
| Birth | |||
| Death | |||
| Marriage | to Malene Lynggaard Johannsen | ||
| PARENT (M) Allan Johannsen | |||
| Birth | |||
| Death | |||
| Marriage | to Malene Lynggaard Johannsen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Malene Lynggaard Johannsen | |||
| Birth | 11 May 1979 | ||
| Death | |||
| Marriage | to Allan Johannsen | ||
| Father | Bjarne Frank Lynggaard | ||
| Mother | Kirsten Lynggaard | ||
| CHILDREN | |||
| F | Freja Lynggaard Johannsen | ||
| Birth | |||
| Death | |||
| F | Katrine Lynggaard Johannsen | ||
| Birth | |||
| Death | |||
