Martin Engedahl Christensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Martin Engedahl Christensen | ||
| Birth | |||
| Death | |||
| Marriage | to Connie Lynggaard (Christensen) | ||
| PARENT (M) Martin Engedahl Christensen | |||
| Birth | |||
| Death | |||
| Marriage | to Connie Lynggaard (Christensen) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Connie Lynggaard (Christensen) | |||
| Birth | 7 Dec 1960 | Christiansvej 31, Viborg | |
| Death | |||
| Marriage | to Martin Engedahl Christensen | ||
| Father | Snedkermester, Knud Lynggaard | ||
| Mother | Margith Svendsen | ||
| CHILDREN | |||
| F | Majbritt Lynggaard | ||
| Birth | 20 maj1982 | ||
| Death | |||
| Marriage | to Jens Lynggaard | ||
| F | Marlene Lynggaard | ||
| Birth | 11 Mar 1986 | ||
| Death | |||
+ Connie Lynggaard (Christensen) b: 7 Dec 1960
2 Majbritt Lynggaard b: 20 maj1982
3 Ida Hym?ller b: 16 Jun 2011
2 Marlene Lynggaard b: 11 Mar 1986
