Emilie Jensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emilie Jensen | ||
| Birth | |||
| Death | |||
| Marriage | to Niels Frederik Rasmussen | ||
| PARENT (M) Niels Frederik Rasmussen | |||
| Birth | |||
| Death | |||
| Marriage | to Emilie Jensen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emilie Jensen | |||
| Birth | |||
| Death | |||
| Marriage | to Niels Frederik Rasmussen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dagmar Rasmussen | ||
| Birth | 25 Mar 1917 | ?rslev, Sor? Amt | |
| Death | 1998 | ||
| Marriage | 4 Aug 1944 | to Niels Studstrup at ?rslev Kirke | |
2 Dagmar Rasmussen b: 25 Mar 1917 d: 1998
+ Niels Studstrup b: 21 Apr 1918 d: 23 Sep 2012
3 Tove Studstrup b: 5 Mar 1946
3 Johannes Studstrup b: 27 Aug 1949

