Jonna Laursen (Drejer)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jonna Laursen (Drejer) | ||
| Birth | |||
| Death | |||
| Marriage | to Per Drejer | ||
| PARENT (M) Per Drejer | |||
| Birth | 2 Jan 1949 | ||
| Death | |||
| Marriage | to Jonna Laursen (Drejer) | ||
| Father | Henry Drejer | ||
| Mother | Ida Jensen Skytte | ||
| PARENT (F) Jonna Laursen (Drejer) | |||
| Birth | |||
| Death | |||
| Marriage | to Per Drejer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Per Drejer b: 2 Jan 1949
