Manfred Eskildsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Manfred Eskildsen | ||
| Birth | |||
| Death | |||
| Marriage | to Inge Byrgersen | ||
| PARENT (M) Manfred Eskildsen | |||
| Birth | |||
| Death | |||
| Marriage | to Inge Byrgersen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Inge Byrgersen | |||
| Birth | |||
| Death | |||
| Marriage | to Manfred Eskildsen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jeanette Eskildsen | ||
| Birth | |||
| Death | |||
| Marriage | to Jesper Bryds? | ||
