Finn Lynggaard
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Finn Lynggaard | ||
| Birth | |||
| Death | |||
| Marriage | to Jytte Lynggaard | ||
| PARENT (M) Finn Lynggaard | |||
| Birth | |||
| Death | |||
| Marriage | to Jytte Lynggaard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jytte Lynggaard | |||
| Birth | 7 Feb 1950 | Tapdrup By, Viborg | |
| Death | |||
| Marriage | to Finn Lynggaard | ||
| Father | Marius Mehlsen Lynggaard | ||
| Mother | Johanne Madsen | ||
| CHILDREN | |||
| F | Christina Lynggaard | ||
| Birth | 1981 | Ribe | |
| Death | |||
