- 4 februars 1868 - Birth, Skringstrup
- 7 novembers 1939 - Burial, Roum Kirkeg?ard
- 22 marts' 1868 - Christening, Skals Kirke
- 1 novembers 1939 - Death, Roum (71 ?ar)
| PARENT (M) Anders Pedersen Brask | |||
| Birth | 29 novembers 1834 | N?rre Rind, Lynderup Sogn | |
| Death | 3 majs 1915 | Skringstrup (80 ?ar) | |
| Marriage | to Christiane Christensdatter | ||
| Father | Peter Jensen Brask | ||
| Mother | Kirstine Marie Andersdatter | ||
| PARENT (F) Christiane Christensdatter | |||
| Birth | 26 marts' 1846 | Skringstrup | |
| Death | 9 februars 1915 | Skringstrup (68 ?ar) | |
| Marriage | to Anders Pedersen Brask | ||
| Father | Christen Christensen Snedker | ||
| Mother | Inger Villumsen | ||
| CHILDREN | |||
| F | Kirsten Marie Pedersen | ||
| Birth | 9 majs 1871 | Skringstrup | |
| Death | |||
| Marriage | 21 novembers 1899 | to S?ren Kristoffer Kristiansen at Skals Kirke | |
| M | Peder Brask Pedersen | ||
| Birth | 15 junis 1863 | Skringstrup | |
| Death | 1 marts' 1919 | Skringstrup (55 ?ar) | |
| Marriage | 20 decembers 1894 | to Ane Marie Jensen at Vorde Kirke | |
| M | Villum Pedersen | ||
| Birth | 4 februars 1868 | Skringstrup | |
| Death | 1 novembers 1939 | Roum (71 ?ar) | |
| Marriage | 20 novembers 1891 | to Petrine S?rensen at L?astrup Kirke | |
| F | Inger Pedersen | ||
| Birth | 29 septembers 1865 | Skringstrup | |
| Death | 10 oktobers 1942 | Skals (77 ?ar) | |
| Marriage | 12 aprils 1889 | to Jens kristian Andersen ?ster at Skals Kirke | |
| PARENT (M) Villum Pedersen | |||
| Birth | 4 februars 1868 | Skringstrup | |
| Death | 1 novembers 1939 | Roum (71 ?ar) | |
| Marriage | 20 novembers 1891 | to Petrine S?rensen at L?astrup Kirke | |
| Father | Anders Pedersen Brask | ||
| Mother | Christiane Christensdatter | ||
| PARENT (F) Petrine S?rensen | |||
| Birth | 10 majs 1872 | Hejring | |
| Death | 1 januar 1960 | Roum (87 ?ar) | |
| Marriage | 20 novembers 1891 | to Villum Pedersen at L?astrup Kirke | |
| Father | Jens S?rensen | ||
| Mother | Inger Birgitte Pedersen | ||
| CHILDREN | |||
| F | Ane Birgitte Jacobine Kathrine Pedersen | ||
| Birth | 11 marts' 1893 | L?astrup By | |
| Death | |||
| M | Niels Pedersen | ||
| Birth | 16 aprils 1895 | L?astrup | |
| Death | |||
| F | Kirsten Pedersen | ||
| Birth | 8 junis 1897 | Hejring | |
| Death | |||
| F | Inger Birgitte Pedersen | ||
| Birth | 30 augusts 1900 | Hejring | |
| Death | |||
1 Villum Pedersen b: 4 februars 1868 d: 1 novembers 1939
+ Petrine S?rensen b: 10 majs 1872 d: 1 januar 1960
2 Ane Birgitte Jacobine Kathrine Pedersen b: 11 marts' 1893
2 Niels Pedersen b: 16 aprils 1895
2 Kirsten Pedersen b: 8 junis 1897
2 Inger Birgitte Pedersen b: 30 augusts 1900
