Jens Nielsen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jens Nielsen | ||
| Birth | |||
| Death | |||
| Marriage | to Caroline Amalie Nielsen | ||
| PARENT (M) Jens Nielsen | |||
| Birth | |||
| Death | |||
| Marriage | to Caroline Amalie Nielsen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Caroline Amalie Nielsen | |||
| Birth | |||
| Death | |||
| Marriage | to Jens Nielsen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Niels M?ller Nielsen | ||
| Birth | 11 Feb 1902 | H?jbjerg | |
| Death | |||
| Marriage | 8 Nov 1927 | to Karen Marie Mackenhauer at Sortebr?dre Kirke , Viborg | |
2 Niels M?ller Nielsen b: 11 Feb 1902
+ Karen Marie Mackenhauer b: 5 Jan 1906
3 Arne M?ller Nielsen b: 21 Dec 1933
