Maren Mikkelsdatter
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maren Mikkelsdatter | ||
| Birth | |||
| Death | |||
| Marriage | 1740 | to S?ren Christensen | |
| PARENT (M) S?ren Christensen | |||
| Birth | 1715 | "Lynggaard" Hvidbjerg, Mors | |
| Death | |||
| Marriage | 1740 | to Maren Mikkelsdatter | |
| Father | Christen Christensen (Jegind boe) Kaldet Lynggaard | ||
| Mother | Anna Poulsdatter | ||
| PARENT (F) Maren Mikkelsdatter | |||
| Birth | |||
| Death | |||
| Marriage | 1740 | to S?ren Christensen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne S?rensdatter | ||
| Birth | |||
| Death | |||
