Hedvig Kristensen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hedvig Kristensen | ||
| Birth | |||
| Death | |||
| Marriage | to Morten Kristensen | ||
| PARENT (M) Morten Kristensen | |||
| Birth | |||
| Death | |||
| Marriage | to Hedvig Kristensen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hedvig Kristensen | |||
| Birth | |||
| Death | |||
| Marriage | to Morten Kristensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorthea Marie Kristensen | ||
| Birth | 11 Aug 1893 | G?ttrup, Junget | |
| Death | |||
| Marriage | to Jens Kristian Laustsen Brask | ||
2 Dorthea Marie Kristensen b: 11 Aug 1893
+ Jens Kristian Laustsen Brask b: 11 May 1897 d: 13 Jun 1937

