- 20 oktobers 1826 - Birth, Skals
- 13 februars 1879 - Burial, Skals Kirkeg?ard
- 4 februars 1879 - Death, "Trangb?k" Skals (52 ?ar)
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jens Thomasen | |||
| Birth | 9 septembers 1792 | Skals | |
| Death | 9 marts' 1862 | Skals (69 ?ar) | |
| Marriage | 7 novembers 1820 | to Bodil Andersdatter at Skals Kirke | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bodil Andersdatter | |||
| Birth | 13 junis 1788 | Skals | |
| Death | 3 marts' 1862 | Skals (73 ?ar) | |
| Marriage | 7 novembers 1820 | to Jens Thomasen at Skals Kirke | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | S?ren Jensen | ||
| Birth | 21 februars 1832 | Skals | |
| Death | 30 januar 1911 | Norup, Vammen (78 ?ar) | |
| Marriage | 28 decembers 1856 | to Mette Kirstine Jensdatter at Skals Kirke | |
| M | Anders Jensen | ||
| Birth | 12 februars 1821 | Skals | |
| Death | 28 februars 1899 | N?rre Borup, Skals (78 ?ar) | |
| Marriage | 1 juli 1856 | to Birthe Nielsdatter at L?astrup Kirke | |
| M | Thomas Jensen | ||
| Birth | 20 oktobers 1826 | Skals | |
| Death | 4 februars 1879 | "Trangb?k" Skals (52 ?ar) | |
| Marriage | 26 januar 1858 | to Karen Nielsdatter at L?astrup Kirke | |
| PARENT (M) Thomas Jensen | |||
| Birth | 20 oktobers 1826 | Skals | |
| Death | 4 februars 1879 | "Trangb?k" Skals (52 ?ar) | |
| Marriage | 26 januar 1858 | to Karen Nielsdatter at L?astrup Kirke | |
| Father | Jens Thomasen | ||
| Mother | Bodil Andersdatter | ||
| PARENT (F) Karen Nielsdatter | |||
| Birth | 29 juli 1832 | N?rre Borup, | |
| Death | 15 aprils 1923 | Trangb?k, Skals (90 ?ar) | |
| Marriage | 26 januar 1858 | to Thomas Jensen at L?astrup Kirke | |
| Father | Niels Pedersen | ||
| Mother | Mette Villumsdatter | ||
| CHILDREN | |||
| F | Vilhelmine Thomasen | ||
| Birth | 29 februars 1872 | Trangb?k, Skals | |
| Death | 2 junis 1886 | Trangb?k, Skals (14 ?ar) | |
| F | Nielsine Thomasen | ||
| Birth | 2 junis 1875 | Trangb?k, Skals | |
| Death | 5 majs 1876 | Trangb?k, Skals (11 mdr.) | |
| F | Bodil Thomasen | ||
| Birth | 20 aprils 1859 | Skals | |
| Death | 9 decembers 1920 | Klejtrup By (61 ?ar) | |
| Marriage | 18 majs 1886 | to Peter Andersn ?stergaard at Skals Kirke | |
| F | Mette Thomasen | ||
| Birth | 20 februars 1862 | Skals | |
| Death | 11 januar 1964 | Nr. Rind (101 ?ar) | |
| Marriage | 7 novembers 1893 | to Niels Hansen at Skals Kirke | |
| Marriage | to Morten Kristian Nielsen | ||
| M | Jens Thomasen | ||
| Birth | 29 aprils 1868 | Skals | |
| Death | 3 marts' 1951 | Skals By (82 ?ar) | |
| Marriage | 5 aprils 1892 | to Birthe Marie Laustsen at Skals Kirke | |
1 Thomas Jensen b: 20 oktobers 1826 d: 4 februars 1879
+ Karen Nielsdatter b: 29 juli 1832 d: 15 aprils 1923
2 Vilhelmine Thomasen b: 29 februars 1872 d: 2 junis 1886
2 Nielsine Thomasen b: 2 junis 1875 d: 5 majs 1876
2 Bodil Thomasen b: 20 aprils 1859 d: 9 decembers 1920
+ Peter Andersn ?stergaard b: 7 novembers 1859 d: 16 novembers 1941
3 Thomas Andersen b: 31 oktobers 1886
3 Anders Andersen b: 6 juli 1888
2 Mette Thomasen b: 20 februars 1862 d: 11 januar 1964
+ Niels Hansen b: 16 februars 1855 d: 29 juli 1940
3 Else Marie Hansen b: 22 novembers 1894 d: 15 januar 1972
3 Thomas Christian Hansen b: 14 junis 1896
3 Karl Christian Hansen b: 12 aprils 1898
+ Dagmar Alfrida Petersen b: 9 marts' 1904
4 Niels Villy Hansen b: 15 novembers 1927
4 Edith Elvira Hansen b: 9 januar 1929
3 Niels Peter Hansen b: 5 decembers 1899 d: 19 decembers 1994
3 Vilhelmine Hansen b: 10 novembers 1901 d: 11 februars 1931
3 Anine Christine Hansen b: 19 augusts 1906 d: 22 januar 1985
+ Ove M?ller b: 19 juli 1904 d: 15 junis 1988
4 Egon M?ller b: 19 februars 1932
4 Niels Tage M?ller b: 17 junis 1934
4 Mine M?ller b: 5 junis 1936
4 Jytta M?ller b: 5 oktobers 1940
3 Niels Christian Thomasen b: 27 juli 1884 d: 11 marts' 1986
+ Jensine Johansen b: 8 majs 1884 d: 18 decembers 1976
2 Jens Thomasen b: 29 aprils 1868 d: 3 marts' 1951
+ Birthe Marie Laustsen b: 17 januar 1872 d: 14 marts' 1946
3 Thora Kathrine Thomasen b: 29 augusts 1892
3 Niels Mortensen Thomasen b: 6 septembers 1894
+ Ane Johanne Hansen b: 28 marts' 1905
4 Jens N?rb?k Thomasen b: 30 marts' 1925
4 Herdis N?rb?k Thomasen b: 28 februars 1927
3 Kristen Laustsen Thomasen b: 18 septembers 1896
3 Marinus Severin Thomasen b: 5 augusts 1898 d: 29 marts' 1976
+ Kirsten Nielsen Gade b: 15 februars 1903 d: 9 septembers 1943
4 Elva Gade Thomasen b: 9 decembers 1930
4 Birthe Kirstine Gade Thomasen b: 15 aprils 1935 d: 7 majs 1936
4 Birthe Gade Thomasen b: 7 marts' 1938
4 Jens Gade Thomasen b: 19 februars 1941
3 Mine Nielsine Thomasen b: 9 marts' 1901
3 Villiam Gotfred Thomasen b: 5 marts' 1903
3 Valdemar Thomasen b: 16 juli 1905
3 Laust Andersen Thomasen b: 19 augusts 1909 d: 9 januar 1985
+ Mette Marie Kristensen b: 24 decembers 1914 d: 14 oktobers 1969
4 Kaj Thomasen b: 6 januar 1939 d: 10 septembers 1961
4 Else Thomasen b: 12 oktobers 1941
4 Kirsten Thomasen b: 2 novembers 1943
4 Sten Thomasen b: 9 oktobers 1946
3 Ejvind Ejegod Thomasen b: 31 marts' 1911
3 Otto Thomasen b: 18 junis 1912
3 Thorvald N?rb?k Thomasen b: 8 februars 1914 d: 7 marts' 1954
+ Else Kathrine Jensen b: 24 juli 1920 d: 26 oktobers 2007
4 Jens N?rb?k Thomasen b: 16 decembers 1942
4 Merete Thomasen b: 26 oktobers 1947
3 Valborg Thomasen b: 6 septembers 1916
+ Henry Bavneborg Eskildsen b: 24 marts' 1912
