- 24 oktobers 1912 - Birth, Lille Thorup, Ulbjerg Sogn
- 10 novembers 1912 - Christening, Ulbjerg Kirke
- 10 aprils 1998 - Death
| PARENT (M) S?ren Jensen | |||
| Birth | 2 oktobers 1879 | L?vel, 8800 Viborg | |
| Death | 20 februars 1975 | Vesterb?lle (95 ?ar) | |
| Marriage | 27 decembers 1898 | to Maren Markussen at Ulbjerg Kirke | |
| Father | Thomas Jensen | ||
| Mother | Birthe S?rensen | ||
| PARENT (F) Maren Markussen | |||
| Birth | 6 aprils 1872 | Hvam 9620 ?Alestrup | |
| Death | 10 septembers 1956 | Vesterb?lle (84 ?ar) | |
| Marriage | 27 decembers 1898 | to S?ren Jensen at Ulbjerg Kirke | |
| Father | Markus Christensen | ||
| Mother | Else Marie Andreasen | ||
| CHILDREN | |||
| F | Olga Jensen | ||
| Birth | 17 aprils 1909 | Ll. Thorup | |
| Death | 17 aprils 1909 | Ll. Thorup | |
| F | Thomasine Birte Jensen | ||
| Birth | 11 septembers 1898 | Lille Thorup, Ulbjerg Sogn | |
| Death | |||
| F | Else Marie Jensen | ||
| Birth | 17 februars 1900 | Lille Thorup, Ulbjerg Sogn | |
| Death | 19 augusts 1998 | Viborg (98 ?ar) | |
| Marriage | 23 januar 1923 | to Anton Nielsen at Fjelds? Kirke | |
| F | Martha Jensen | ||
| Birth | 16 decembers 1901 | Lille Thorup, Ulbjerg Sogn | |
| Death | 18 januar 1994 | Frederiks (92 ?ar) | |
| Marriage | 22 marts' 1953 | to Georg Johan Nielsen at Frederiks Kirke | |
| M | Markus Jensen | ||
| Birth | 11 oktobers 1903 | Lille Thorup, Ulbjerg | |
| Death | 17 majs 1990 | ||
| Marriage | 13 decembers 1932 | to Kirstine Frederiksen at Asmild Kirke | |
| F | S?rine Mathilde Jensen | ||
| Birth | 1 junis 1905 | Lille Thorup, Ulbjerg Sogn | |
| Death | |||
| Marriage | 14 augusts 1924 | to Valdemar Kristian Jensen at Sortebr?dre Kirke Viborg | |
| Marriage | to Christensen | ||
| M | Thomas Bernhard Jensen | ||
| Birth | 20 decembers 1906 | Lille Thorup, Ulbjerg Sogn | |
| Death | 16 januar 1907 | ||
| M | Thomas Bernhard Jensen | ||
| Birth | 29 novembers 1907 | Ulbjerg sogn | |
| Death | 29 novembers 1907 | Ulbjerg 9 timer gammel | |
| M | Alfred Martinus Jensen | ||
| Birth | 24 oktobers 1912 | Lille Thorup, Ulbjerg Sogn | |
| Death | 10 aprils 1998 | ||
| Marriage | 6 septembers 1940 | to Herdis Storm Jensen at Vesterb?lle Kirke | |
| PARENT (M) Alfred Martinus Jensen | |||
| Birth | 24 oktobers 1912 | Lille Thorup, Ulbjerg Sogn | |
| Death | 10 aprils 1998 | ||
| Marriage | 6 septembers 1940 | to Herdis Storm Jensen at Vesterb?lle Kirke | |
| Father | S?ren Jensen | ||
| Mother | Maren Markussen | ||
| PARENT (F) Herdis Storm Jensen | |||
| Birth | 12 marts' 1919 | Knudstrup Skole, ?Alestrup | |
| Death | 26 junis 2000 | ||
| Marriage | 6 septembers 1940 | to Alfred Martinus Jensen at Vesterb?lle Kirke | |
| Father | Jens Jensen | ||
| Mother | Anna Louise Kathrine Poulsen | ||
| CHILDREN | |||
| F | Annie Bo Jensen | ||
| Birth | 13 augusts 1941 | Knudstrup Hede, ?Alestrup | |
| Death | |||
| M | Birger Bo Jensen | ||
| Birth | 21 decembers 1943 | Knudstrup Hede. ?Alestrup | |
| Death | |||
| M | Sten Bo Jensen | ||
| Birth | 15 marts' 1947 | Knudstrup Hede, ?Alestrup | |
| Death | |||
| M | Eske Bo Jensen | ||
| Birth | 25 augusts 1948 | Knudstrup Hede, ?Alestrup | |
| Death | |||
| F | Maren Else Bo Jensen | ||
| Birth | 29 oktobers 1950 | Knudstrup Hede, ?Alestrup | |
| Death | |||
| M | Jens S?ren Bo Jensen | ||
| Birth | 19 novembers 1952 | Knudstrup Hede, ?Alestrup | |
| Death | |||
| F | Hanne Birgitte Bo Jensen | ||
| Birth | 26 decembers 1954 | ||
| Death | |||
| M | Malte Bo Jensen | ||
| Birth | 23 decembers 1955 | ||
| Death | |||
| F | Inger Lise Bo Jensen | ||
| Birth | 6 augusts 1958 | ||
| Death | |||
| F | Troels Bo Jensen | ||
| Birth | 11 oktobers 1963 | ||
| Death | |||
1 Alfred Martinus Jensen b: 24 oktobers 1912 d: 10 aprils 1998
+ Herdis Storm Jensen b: 12 marts' 1919 d: 26 junis 2000
2 Annie Bo Jensen b: 13 augusts 1941
2 Birger Bo Jensen b: 21 decembers 1943
2 Sten Bo Jensen b: 15 marts' 1947
2 Eske Bo Jensen b: 25 augusts 1948
2 Maren Else Bo Jensen b: 29 oktobers 1950
2 Jens S?ren Bo Jensen b: 19 novembers 1952
2 Hanne Birgitte Bo Jensen b: 26 decembers 1954
2 Malte Bo Jensen b: 23 decembers 1955
2 Inger Lise Bo Jensen b: 6 augusts 1958
2 Troels Bo Jensen b: 11 oktobers 1963
