Kirsten Christiansen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kirsten Christiansen | ||
| Birth | |||
| Death | |||
| Marriage | to S?ren Christian Christensen | ||
| PARENT (M) S?ren Christian Christensen | |||
| Birth | |||
| Death | |||
| Marriage | to Kirsten Christiansen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kirsten Christiansen | |||
| Birth | |||
| Death | |||
| Marriage | to S?ren Christian Christensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Helga Christensen | ||
| Birth | 16 May 1916 | Tostrup | |
| Death | 24 May 1954 | Tostrup | |
| Marriage | 18 Oct 1936 | to Magnus Andersen Norup at Tostrup Kirke | |
2 Helga Christensen b: 16 May 1916 d: 24 May 1954
+ Magnus Andersen Norup b: 15 Jan 1909
3 Gert Andersen Norup b: 20 Mar 1939
+ Henny Bisgaard b: 4 Mar 1941
