Petrea Andersen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Petrea Andersen | ||
| Birth | |||
| Death | |||
| Marriage | to Peter Martin Larsen | ||
| PARENT (M) Peter Martin Larsen | |||
| Birth | |||
| Death | |||
| Marriage | to Petrea Andersen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Petrea Andersen | |||
| Birth | |||
| Death | |||
| Marriage | to Peter Martin Larsen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Anders Kristian Larsen | ||
| Birth | 16 Apr 1895 | Brejning Pr?steg?ard, Ringk?bing | |
| Death | |||
| Marriage | 17 Oct 1925 | to Anna Lynggaard at Borgelig ?gte Forening, Holb?k | |
2 Anders Kristian Larsen b: 16 Apr 1895
+ Anna Lynggaard b: 10 Apr 1887 d: 3 Jul 1961
3 Aase Lynggaard Larsen b: 25 Jul 1926

